Back Home Tracking Feedback House Senate Maintain
Committee on Political Action - Updated 02/13/2007
Take Action
The following Important Bills have hearings scheduled.
| Bill Title | Bill Num | Bill Summary | Text | Agenda | Hearing/Committee | Intro | CurrentStatus |
|---|---|---|---|---|---|---|---|
| Prescription Drugs; I-SaveRx; Governor; Reimportation - Health | HB7 Status | Directs governor to establish the State of Hawaii's participation in the I-SaveRx prescription drug program to provide residents with increased access to affordable drugs. | Text | Agenda | HLT-HSH 2-13-07 8:30 AM {HLT/HSH, CPC, FIN} | Takumi, Green, Thielen | H 2/6/07 - Passed Second Reading and referred to the committee(s) on CPC with none voting no (0) and Pine, Souki excused (2). |
| Employees - Labor | HB758 Status | Requires employers to allow rest or meal periods for employees that work more than five consecutive hours. Clarify the term "other wages" by excluding the reasonable cost of board, lodging, or other facilities. Repeals the exclusion of persons whose employment is governed by the federal Fair Labor Standards Act from the definition of "employee" under the State's wage and hour law. | Text | Agenda | LAB 2-13-07 8:30 AM {LAB, FIN} | Caldwell, Say | |
| Employment Security; Unemployment Insurance - Labor | HB1502 Status | Provides temporary tax relief to employers by lowering the maximum taxable wage base for calendar years 2008 and 2009. Increases unemployment benefits for eligible individuals. Excludes the payment of benefits to individuals terminated from employment f | Text | Agenda | LAB 2-13-07 8:30 AM {LAB, FIN} | Takamine, Hanohano, Lee, Takumi, Chang, Herkes, Mckelvey, Souki, Tsuji | H 1/24/07 - Referred to LAB, FIN, referral sheet 4 |
| Employment Security. Tax Relief to employers. - Labor | SB963 Status | (Employment Security; Unemployment Insurance) the employment office or any duly authorized representative of the department of labor and industrial relations, or to accept suitable work when offered the employment office or any duly authorized representative of the department of labor and industrial relations, or to accept suitable work when offered position offered is vacant due directly to a strike, lockout, or other labor dispute; (ii) If the wages, union or to resign from or refrain from joining any bona fide labor organization. (4) Labor dispute. For | Text | Agenda | JDL 2-13-07 10:00 AM {JDL, WAM} | Hee (br) | |
| Family Leave - Labor | SB1833 Status | Family Leave; Accrued Paid Leave Description: Relating to family leave. exhausting an employee's accrued vacation time while the employee is out on family leave, as current law allows either the employer or employee ...to decide which type of leave to apply to a period of family leave. The legislature | Text | Agenda | JDL 2-13-07 10:00 AM {} | Bunda, Chun Oakland, Sakamoto, Espero, Nishihara, Hemmings, Hee, Trimble, Gabbard, English, Menor, Fukunaga, Taniguchi | |
| Kunia Plantation Camp; Appropriation ($) - Social Services | HB832 Status | Requires the land survey division of the department of accounting and general services to establish the boundaries of the Del Monte employee housing at its Kunia camp comprising of approximately 50 acres of TMK: 1st Div: 9-2-005:002. Makes an appropriation to purchase the housing area for eventual resale to former Del Monte employees and retirees presently inhabiting the housing. | Text | Agenda | WLH 2-14-07 9:00 AM {WLH, FIN} | Magaoay, Berg, Cabanilla, Chang, Herkes, Ito, Karamatsu, Lee, Morita, Pine, Sonson, Yamane, Belatti, Bertram, Finnegan, Manahan, Mizuno, Rhoads, Sagum | H 2/6/07 - Bill scheduled to be heard by WLH on Wednesday, 02-14-07 at 9:00 am in House conference room 312. |
| Aloha Tower Development Corporation - Transportation | HB250 Status | Allows the aloha tower development corporation to undertake projects for commercial harbors under the jurisdiction of department of transportation. | Text | Agenda | WLH-TRN 2-14-07 11:30 AM {WLH/TRN, FIN} | Ito, Chang, Karamatsu, Magaoay, Mizuno, Sagum, Chong, Herkes, Manahan, Yamane, Yamashita | |
| Environment - Economy | SB1276 Status | further finds that harbor improvements necessarily involve shipping activities and that new maritime shipping activities could have serious effects on vehicular traffic, transport | Text | Agenda | TIA-ENE 2-14-07 1:30 PM {} | Tsutsui, English, Baker, Hooser, Kokubun |
Back Home Take Action Feedback
| District | Party | Name Link | Area | Committees |
|---|---|---|---|---|
| 44 | R | Awana, Karen | Honokai Hale-Nanakuli | HLT FIN HLT HSH INT |
| 25 | D | Belatti, Della | Tantalus-Makiki | FIN HLT HSH INT |
| 18 | D | Berg, Lyla | Kahala-Aina Haina | EDN AGR EDB HED TAC |
| 11 | D | Bertram, Joe | South Maui | HLT EDN HLT HSH INT |
| 23 | D | Brower, Tom | Waikiki-Ala Moana-Kakaako | AGR EDB FIN TAC |
| 42 | D | Cabanilla, Rida | Waipahu-Ewa | EDN HED HLT HSH INT |
| 24 | D | Caldwell, Kirk | Manoa | CPC JUD |
| 13 | D | Carroll, Diana Mele | E. Maui-Lanai-Molokai | WLH FIN |
| 02 | D | Chang, Jerry | Hilo | AGR EDB EDN HED TAC |
| 27 | R | Ching, Corinne | Liliha-Puunui | AGR EDB EDN HED TAC |
| 49 | D | Chong, Pono | Enchanted Lake | WLH EEP FIN |
| 07 | D | Evans, Cindy | N. Kona-S. Kohala | LAB CPC JUD TRN |
| 32 | R | Finnegan, Lynn | Waimalu-Aliamanu-Airport | EDN PSM HED LMG |
| 06 | D | Green, Joshua | Kailua-Keauhou | HLT CPC HSH INT JUD |
| 04 | D | Hanohano-Kaawaloa, Faye | Puna | AGR EDB FIN TAC |
| 40 | D | Har, Sharon | Makakilo-Kapolei | LAB FIN TRN |
| 05 | D | Herkes, Robert | S. Kona- Ka'u | CPC EDB TAC AGR |
| 48 | D | Ito, Ken | Kaneohe | WLH CPC EEP JUD |
| 41 | D | Karamatsu, Jon | Waipahu-Village Park-Waikele | LMG |
| 38 | D | Lee, Marilyn | Mililani-Mililani Mauka | LAB PSM TRN |
| 26 | D | Luke, Sylvia | Punchbowl-Nuuanu | LAB CPC PSM JUD TRN |
| 46 | R | Magaoay, Michael | Kahuku-N. Shore | WLH EEP FIN LMG |
| 29 | D | Manahan, Joey | Kalihi-Sand Island | AGR EDB FIN |
| 19 | R | Marumoto, Barbara | Kaimuki-Kahala-Waialae Iki | CPC EDB JUD TAC |
| 10 | D | McKelvey, Angus | West Maui | LAB CPC PSM JUD TRN |
| 47 | R | Meyer, Colleen | Haiku-Kahuluu | LAB FIN TRN AGR |
| 30 | D | Mizuno, John | Alewa-Moanalua | HLT FIN HSH INT |
| 14 | D | Morita, Hermina | Kapaa-Hanalei | WLH CPC JUD |
| 09 | D | Nakasone, Bob | Kahului-Paia | LAB PSM FIN TRN |
| 21 | D | Nishimoto, Scott | Kapahulu-Diamond Hd | LAB PSM EDN HED |
| 33 | D | Oshiro, Blake | Aiea-Halawa | JDL LMG |
| 39 | D | Oshiro, Marcus | Wahiawa | FIN |
| 43 | R | Pine, Kymberly | Ewa Beach-West Loch | LAB PSM JUD TRN |
| 28 | D | Rhoads, Karl | Iwilei-Downtown | HLT FIN HLT INT |
| 16 | D | Sagum, Roland | Poipu-Waimea-Niihau | WLH EEP FIN |
| 22 | D | Saiki, Scott | McCully-Pawaa | WLH EDN EEP HED |
| 20 | D | Say, Calvin | St. Louis Hts.-Palolo | |
| 45 | D | Shimabukuro, Maile | Waianae-Makaha | HLT EDN HED HLT HSH INT |
| 35 | D | Sonson, Alex | Waipahu-Crestview | LAB CPC PSM JUD TRN |
| 08 | D | Souki, Joe | Wailuku-Waiehu-Kahului | LAB CPC PSM JUD TRN |
| 34 | D | Takai, Mark | Newtown-Pearl City | HLT EDN HED HLT HSH INT |
| 01 | D | Takamine, Dwight | N. Hilo - Hamakua-N Kohala | LAB PSM EDN HED TRN |
| 36 | D | Takumi, Roy | Pearl City-Palisades | LAB PSM HED TRN |
| 50 | R | Thielen, Cynthia | Kailua-Mokapu | WLH CPC EEP JUD |
| 15 | D | Tokioka, James | Lihue-Koloa | HLT FIN HLT HSH |
| 03 | D | Tsuji, Clift | Hilo-Keaau, Mt. View | AGR CPC EDB JUD TAC |
| 31 | D | Wakai, Glenn | Salt Lake-Tripler | AGR EDN HED TAC |
| 17 | R | Ward, Gene | Hawaii Kai-Kalama Valley | HLT FIN HLT HSH INT |
| 51 | D | Waters, Tommy | Lanikai-Waimanalo | JUD |
| 37 | D | Yamane, Ryan | Mililani-Waipio | AGR CPC EDB JUD TAC |
| 12 | D | Yamashita, Kyle | Upcounty | AGR CPC JUD TAC |
Back Home Take Action Feedback
| District | Party | Name Link | Area | Committees |
|---|---|---|---|---|
| 05 | D | Baker, Roz | South and West Maui, Kapalua, Ka'anapali, Lahaina, Ma'alaea, Kihei, Wailea, Makena | HTH WAM |
| 22 | D | Bunda, Robert | Mililani Mauka, Wahiawa, Hale'iwa, Mokule'ia, North Shore | |
| 13 | D | Chun Oakland, Suzzane | Sand Island, Kalihi, Liliha, Nu'uanu, Pauoa, Pu'unui | EDU HSP WAM |
| 06 | D | English, Kalani | Hana, East and Upcountry Maui, Moloka'i, Lana'i and Kaho' | EDT TIA WAM |
| 20 | D | Espero, William | Ewa Beach, 'Ewa by Gentry, Ocean Pointe, 'Ewa Villages, West Loch, Honouliuli, Lower Waipahu | CPH EDT PBS TIA |
| 11 | D | Fukunaga, Carol | Makiki/Punchbowl, Ala Moana, McCully | EDT HTH WAH WAM |
| 19 | R | Gabbard, Mike | Waikele, Village Park, Royal Kunia, Makakilo, Kapolei, Kalaeloa, Honokai Hale, Portions of Waipahu and Ko 'Olina | EDU JDL TIA |
| 21 | D | Hanabusa, Colleen | Ko 'Olina, Kahe Point, Nanakuli, Ma'ili, Wai'anae, Makaha, Makua, Ka'ena Point | |
| 23 | D | Hee, Clayton | Kahuku, La'ie, Ka'a'awa, Kane'ohe | EDU JDL WAH |
| 25 | R | Hemmings, Fred | Kailua, Lanikai, Waimanalo, Hawai'i Kai | HSP IGM WAM |
| 07 | D | Hooser, Gary | Kaua'i, Ni'ihau | ENE TIA WAM |
| 16 | D | Ige, David | Pacific Palisades, Pearl City, Waimalu, Upper 'Aiea, 'Aiea | CPH EDT HTH |
| 09 | D | Ihara, Les | Palolo, St. Louis Heights, Maunalani Heights, Kaimuki, Kapahulu, West Diamond Head, Waikiki Gold Coast | CPH ENE HSP |
| 01 | D | Inouye, Lorraine | Hilo, Honoka'a, Laupahoehoe, Hamakua, Waiakea Uka, Keaukaha, Waimea | IGM JDL TIA |
| 14 | D | Kim, Donna | Moanalua, 'Aiea, Fort Shafter, Kalihi Valley, Halawa Valley | TSG WAM |
| 02 | D | Kokubun, Russell | Waiakea Uka, Kalapana, Volcano, Kahuku | ENE JDL WAH |
| 17 | D | Menor, Ron | Mililani, Mililani Mauka, Waipi'o | ENE HTH WAM |
| 18 | D | Nishihara, Clarence | Waipahu, Pearl City, Crestview | JDL PBS TSG |
| 15 | D | Sakamoto, Norman | Kalihi, Moanalua Gardens, Salt Lake, Aliamanu, Foster Village, Hickam, Pearl Harbor, Pearl Ridge, 'Aiea | CPH EDU HSP PBS |
| 08 | R | Slom, Sam | Hawai'i Kai, 'Aina Haina, Kahala, Diamond Head | CPH EDT WAH |
| 10 | D | Taniguchi, Brian | Manoa, Mo'ili'ili, McCully, Makiki | CPH EDU TIA |
| 24 | D | Tokuda, Jill | Kane'ohe, Kane'ohe MCAB, Kailua, Enchanted Lake | EDU WAH WAM |
| 12 | R | Trimble, Gordon | Iwilei, Chinatown, Downtown, Kaka'ako, Ala Moana, Waikiki | ENE TSG |
| 04 | D | Tsutsui, Shan | Wailuku, Waihe'e, Kahului, Pa'ia, Lower Pa'ia | IGM TSG TIA WAM |
| 03 | R | Whalen, Paul | North and South Kohala, North and South Kona | HTH PBS WAM |